Address: DOLPHIN ECO RECREATION 03, Hanuwant Nagar,
Nxt Apni Dhani Pratapnagar Udaipur- 313001.
| Specification | Details |
|---|---|
| Loa | 15 ft |
| Beam | 5.5 ft |
| Capacity | 5 person |
| Motor | 3.5 hp Seamoto remote control with LiFePO4 battery 48V 50A |
| Solar | Solar panel & controller |
| Steering | Mechanical Steering |
| Extras | Music & lights |
| Specification | Details |
|---|---|
| Loa | 24 ft |
| Beam | 6 ft with stabilizers |
| Capacity | 5 person |
| Motor | 1.5 hp 12V OBM |
| Battery | Tubular Battery 50A |
| Solar | Solar panel & controller |
| Extras | Music & lights |
| Specification | Details |
|---|---|
| Loa | 16 ft |
| Beam | 4.8 ft |
| Capacity | 4 person |
| Motor | 3.5 hp remote control with LiFePO4 battery |
| Solar | Solar panel & controller |
| Steering | Mechanical Steering |
| Extras | Music & lights |
| Specification | Details |
|---|---|
| Loa | 28 ft |
| Beam | 10 ft |
| Capacity | 20 person (U-shaped seating) |
| Interiors | Restaurant interiors at client's scope |
| Steering | Mechanical |
| Motor | 20 hp (15 kW) electric outboard with LiFePO4 battery system |
| Specification | Details |
|---|---|
| Loa | 24 ft |
| Beam | 7.8 ft |
| Capacity | 10 person |
| Motor | 8 HP Electric OBM |
| Battery | LiFePO4 72V IP67 50A x4 (2-3 hrs continuous) system & charger |
| Solar | 500W 72V panels & charger controller |
| Steering | Mechanical |
| Extras | Music & lights |











